Careers
- Home
- Careers
Join us and embark on a rewarding career journey at FiWyse!
Here, you'll be part of a dynamic team committed to delivering end-to-end technology solutions tailored to the unique needs of our clients. With opportunities for growth, collaboration, and impact, you can help shape the future of financial services with us. Explore our open positions and become an integral part of driving innovation in the financial industry.
As a Senior Consultant, you will play a crucial role in enhancing our client relationships, bridging the gap between the responsible sourcing team, related initiatives, and business leaders across various levels. Leveraging strategic insights, you'll assist clients in defining roadmaps, strategies, and implementing data analytics solutions. Representing FIWyse, you will engage with industry partners to promote advanced D&A solutions on an industry-wide scale. You'll also collaborate internally to fully understand needs, dependencies, and potential D&A solutions at an enterprise level. Utilizing a proven project management methodology, you'll guide clients through new product development while managing maintenance and addressing issues as they arise.
Essential Functions & Responsibilities:
| E | 30% | Meeting with clients to understand their data and business needs. Analyzing client data (cleaning, prepping, modeling, and visualizing). Collaborating with clients and internal data people. Presenting progress and results to client stakeholders. |
| E | 20% | Have responsibility to help grow and win new business by contributing to proposals and client presentations. |
| E | 20% | Strive to identify new opportunities and helping create proposals to solve our clients' most complex problems |
| E | 15% | Providing technical assistance and building understanding among partners about the effective use of data. |
| E | 10% | Developing systems and tools for effective data management, visualization, and interpretation (systems design, dashboards, information graphics, mapping). |
| N | 5% | Supporting implementation of continuous improvement processes |
Performance Measurements:
| 1. | Ensure prompt response and resolution to service requests opened by the clients. |
| 2. | Ability to present information to project management teams, lines of business and organizational leadership through reports, data visualization, and statistical analysis. |
| 3. | Excellent written and verbal communication skills with the ability to translate complex concepts into simple, clear communications and scenario building. |
| 4. | Analyze and synthesize research findings into key insights for stakeholders |
| 5. | Ability to manage multiple projects, priorities, and deadlines. |
| 6. | Regular reliable attendance. |
| 7. | Respects, appreciates and is curious about differences related to working with others; committed to fostering an inclusive team |
| 8. | Demonstrate behaviors consistent with the FIWyse Core Values. |
Knowledge and Skills:
| Experience | Five plus years of similar or related experience. Credit Union/Financial Institution experience preferred. |
| Education | Equivalent to a college degree (BS or BA in a relevant field). |
| Interpersonal Skills | Work involves contact with persons beyond immediate associates regarding routine matters for the purpose of giving or obtaining information which may require some discussion. Outside contacts take the form of service to the public (members or vendors), requiring ordinary courtesy in providing assistance and information. |
| Other Skills | Knowledge of structured programming, Windows programming environment, and Symitar PowerOn; Structured Query Language (SQL), reporting platforms, Azure/AWS Cloud, Python and database structure and design skills required; understanding of data visualization strategies and performance monitoring processes. Ability to think orderly, logically, and analytically with strong problem-solving skills. |
| Physical Requirements | Light or low amount of physical exertion. |
| Work Environment | No adverse environmental working conditions noted. |
Responsible for developing, implementing, and maintaining new and existing data reports and dashboards to support the Data Strategy Team and other strategic initiatives of the Credit Union. Serves as a data steward to ensure the integrity and governance of data and advocates for the data literacy of all users of data across the Credit Union.
Essential Functions & Responsibilities:
| E | 25% | Develops, implements, and maintains data reports and dashboards that support the business decision making process and strategic initiatives of the Credit Union |
| E | 25% | Validates and ensures the integrity of data in the Credit Union's data warehouse and supporting information systems used for the business needs of the organization |
| E | 20% | Serves in a data consulting role on organization projects and provides data analytics to support the business decision making process and strategic initiatives of the Credit Union |
| E | 15% | Serves as a data steward to ensure the data literacy of other users of data across the Credit Union |
| E | 10% | Create and maintain detailed documentation such as data dictionaries, design specifications, and data flows needed to support the Data Strategy Team and Data Governance Program |
| N | 5% | Performs other job related duties as assigned. |
Performance Measurements:
| 1. | Ensure prompt response and resolution to service requests opened in the Data Support Team queue and related to priorities set by the Data Strategy Team. |
| 2. | Ability to present information to project management teams, lines of business and organizational leadership through reports, data visualization, and statistical analysis. |
| 3. | Staying educated and informed on current and new developments in SQL reporting, technologies, standards, and best practices. |
| 4. | Maintains an active relationship with data warehouse vendors and ensures the continuity of the core system’s ETL process post release. |
| 5. | Ability to manage multiple projects, priorities, and deadlines. |
| 6. | Expected to provide support during both normal business hours and on-call after normal working hours as needed. |
| 7. | Regular reliable attendance. |
| 8. | In depth knowledge of Power BI and Azure cloud framework |
| 9. | Lead BI projects from inception to implementation. |
| 10. | Responsibilities + Leads the development and implementation of advanced analytics including customer segmentation, optimization, prescriptive analytics to solve business problems |
| 11. | Collaborates with cross-functional partners to understand their business needs, formulate and complete end-to-end analysis that includes data gathering, analysis, ongoing scaled deliverables and presentations |
Knowledge and Skills:
| Experience | Five plus years of similar or related experience. |
| Education | (1) A bachelor's degree, or (2) achievement of formal certifications recognized in the industry as equivalent to a bachelor's degree (e.g. information technology certifications in lieu of a degree). |
| Interpersonal Skills | Work involves contact with persons beyond immediate associates regarding routine matters for the purpose of giving or obtaining information which may require some discussion. Outside contacts take the form of service to the public (members or vendors), requiring ordinary courtesy in providing assistance and information. |
| Other Skills | Strong analytical, statistical, and communication skills required; knowledge of credit union products and services; Structured Query Language (SQL) and Power BI/Tableau reporting skills required, understanding of data visualization strategies and performance monitoring processes. |
| Physical Requirements | Light or low amount of physical exertion. |
| Work Environment | No adverse environmental working conditions noted. |
Responsible for leading the strategic design of data architecture systems, including optimizing databases, developing ETL/ELT, big data/data lake solutions, and managing automatized data flow. Establish data & analytics technology standards and roadmaps while still having the opportunity to get into the code via the development of exemplar patterns, data pipelines, and architecture that will be leveraged to accelerate our data engineering and Business Intelligence team's delivery.
Essential Functions & Responsibilities:
| E | 30% | Leading all the efforts to design architecture of all data ecosystem (Engineering, power BI, ETL, Data Modelling frameworks). |
| E | 20% | Partner with business leadership to identify problems, and opportunities for technology innovation with a focus on data strategy and data cloud. |
| E | 20% | Leads all data architecture, security and auditing data models and attributes for accuracy, validates and ensures the integrity of data in the Credit Union's data warehouse and supporting information systems used for the business needs of the organization |
| E | 15% | Serves in a data consulting role on organizational projects and provides data analytics to support the business decision making process and strategic initiatives of the Credit Union |
| E | 10% | Lead the efforts for implementing new data solution to support Data Governance Program |
| N | 5% | Performs other job-related duties as assigned. |
Performance Measurements:
| 1. | Ensure prompt response and resolution to service requests opened in the Data Support Team queue and related to priorities set by the Data Strategy Team. |
| 2. | Ability to present information to project management teams, lines of business and organizational leadership through reports, data visualization, and statistical analysis. |
| 3. | Staying educated and informed on current and new developments in SQL architecture/reporting, technologies, standards, and best practices. |
| 4. | Maintains an active relationship with data warehouse vendors and ensures the continuity of the core system’s ETL process post release. |
| 5. | Ability to manage multiple projects, priorities, and deadlines. |
| 6. | Regular reliable attendance. |
| 7. | Demonstrate behaviors consistent with the FiWyse Core Values. |
Knowledge and Skills:
| Experience | Eight to ten years of similar or related experience. |
| Education | Equivalent to a college degree (BS or BA in a relevant field). |
| Interpersonal Skills | Work involves contact with persons beyond immediate associates regarding routine matters for the purpose of giving or obtaining information which may require some discussion. Outside contacts take the form of service to the public (members or vendors), requiring ordinary courtesy in providing assistance and information. |
| Other Skills | Knowledge of structured programming, Windows programming environment, and Symitar PowerOn; Structured Query Language (SQL), Power BI reporting, and database structure and design skills required; understanding of data visualization strategies and performance monitoring processes. Ability to think orderly, logically, and analytically with strong problem-solving skills. |
| Physical Requirements | Light or low amount of physical exertion. |
| Work Environment | No adverse environmental working conditions noted. |
Responsible for leading development, implementation, and maintain data reports, dashboards, data models, and data sets to support the Data Strategy Team and other strategic initiatives of the Credit Union. Serves as a data steward/SME to ensure the integrity and governance of data across the Credit Union.
Essential Functions & Responsibilities:
| E | 30% | Lead Data warehouse and analytics project from inception to completion. Develops, implements, and maintains data models, data sets, and ETL (extract, transform, load) processes of the Credit Union’s data warehouse to support the business decision making process and strategic initiatives of the Credit Union |
| E | 20% | Lead the effort to build, implement and support the data analytics projects and work as Subject Matter expert in mentoring other Data Engineers within the team. |
| E | 20% | Leads in deployment and auditing data models and attributes for accuracy, validates and ensures the integrity of data in the Credit Union's data warehouse and supporting information systems used for the business needs of the organization |
| E | 15% | Serves in a data consulting role on organizational projects and provides data analytics to support the business decision making process and strategic initiatives of the Credit Union |
| E | 10% | Create and maintain detailed documentation such as data dictionaries, design specifications, and data flows needed to support the Data Strategy Team and Data Governance Program |
| N | 5% | Performs other job-related duties as assigned. |
Performance Measurements:
| 1. | Ensure prompt response and resolution to service requests opened in the Data Support Team queue and related to priorities set by the Data Strategy Team. |
| 2. | Ability to present information to project management teams, lines of business and organizational leadership through reports, data visualization, and statistical analysis. |
| 3. | Staying educated and informed on current and new developments in SQL architecture/reporting, technologies, standards, and best practices. |
| 4. | Maintains an active relationship with data warehouse vendors and ensures the continuity of the core system’s ETL/ELT process post release. |
| 5. | Ability to manage multiple projects, priorities, and deadlines. |
| 6. | Regular reliable attendance. |
Knowledge and Skills:
| Experience | Eight plus years of similar or related experience. |
| Education | Equivalent to a college degree (BS or BA in a relevant field). |
| Interpersonal Skills | Work involves contact with persons beyond immediate associates regarding routine matters for the purpose of giving or obtaining information which may require some discussion. Outside contacts take the form of service to the public (members or vendors), requiring ordinary courtesy in providing assistance and information. |
| Other Skills | Knowledge of structured programming, Windows programming environment, and Symitar PowerOn; Structured Query Language (SQL), Power BI reporting, Azure Cloud, Snowflake Python and database structure and design skills required; understanding of data visualization strategies and performance monitoring processes. Ability to think orderly, logically, and analytically with strong problem-solving skills. |
| Physical Requirements | Light or low amount of physical exertion. |
| Work Environment | No adverse environmental working conditions noted. |
Provides technical leadership and support for communication systems and networks, ensuring smooth operation for system users, management, and the IT department. Proactively monitors network performance and security, recommending improvements to maintain optimal functionality. Mentors the Network Administrators and leverages their expertise to make strategic decisions regarding network architecture and design. Takes initiative and demonstrates leadership capabilities within the team.
Essential Functions & Responsibilities:
| E | 35% | Oversees and provides installation and support for the network infrastructure, which includes switches, routers, VoIP, Firewalls and, Virtual platforms on multiple operating system such as Windows Server, Microsoft SQL, and vendor supported Linux appliances. |
| E | 20% | Oversees and is responsible for planning, implementing, maintaining, and troubleshooting the organization’s network connectivity including, fiber internet, carrier ethernet, and branch connections through SD-WAN both on premises and cloud networking. |
| E | 10% | Participates in short and long-range planning for the department to select and utilize appropriate technologies to meet the evolving needs of the Credit Union and its members. |
| E | 10% | Monitors network and VoIP system for reliability and performance. Recommends improvements for performance enhancements, security and disaster recovery capability. |
| E | 10% | Responsible for all changes to the VoIP network, including the removal, addition, and modification of equipment. |
| N | 5% | Maintains accurate network topology diagram and network equipment configurations. |
| N | 5% | Maintain organization's firewalls and security gateways. |
| N | 5% | Performs other job-related duties as assigned. |
Performance Measurements:
| 1. | Ensure prompt response to and recovery from systems and network related production interruptions across multiple hardware platforms, networks and operating systems. |
| 2. | Troubleshoot and resolve member and internal inquiries in a timely and accurate manner. |
| 3. | Ensure network equipment is updated and maintained on a regular basis in accordance with credit union policy and procedure. |
| 4. | Anticipate system and network security/integrity risks and ensure adequate safeguards are maintained to prevent interruptions to service or corruption of systems and processes. |
| 5. | Identify opportunities to improve services to the credit union and/or its members through use of new products and technologies. |
| 6. | Keep management informed regarding key operating issues affecting the department. |
| 7. | Regular reliable attendance. |
| 8. | Demonstrate behaviors consistent with FiWyse Core Values. |
Knowledge and Skills:
| Experience | Greater than five years of similar or related experience with networking technologies, protocols, and best practices. |
| Education | Equivalent to a college degree (BS or BA in a relevant field). CCNA networking certifications preferred. |
| Interpersonal Skills | Courtesy, tact, and diplomacy are essential elements of the job. Work involves contact with persons beyond immediate associates regarding routine matters for the purpose of giving or obtaining information which may require some discussion. Outside contacts take the form of service to the public (members or vendors), requiring ordinary courtesy in providing assistance and information. |
| Other Skills | Microsoft software, computer system hardware and software, LAN, WAN, VoIP solutions, PCs and peripherals, Microsoft Server software, Microsoft Exchange. Excellent network and computer skills, logical, ability to prioritize projects, attention to details, ability to multitask |
| Physical Requirements | Strenuous physical exertion is required at times with the installation of structured cabling systems and movement of equipment. Ability to lift 50 pounds, work on ladders. |
| Work Environment | Cabling projects often require working in construction site environments with heat, cold, dust, fumes, noise and other hazards. |